Now
1 °C
Clear.
Feels Like: -4 °C
Forecast: 4 / -4 °C
Wind: 22 km/h ↑ from Northeast
Location: | Calgary International |
---|---|
Current Time: | 30 Jan 2025, 04:22:26 |
Latest Report: | 30 Jan 2025, 04:00 |
Visibility: | 24 km |
Pressure: | 1008 mbar (883 mbar at 1063m altitude) |
Humidity: | 38% |
Dew Point: | -12 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 1 °C | -3 °C | 3 °C | -2 °C | -4 °C | -5 °C | -1 °C |
Scatterred clouds. | Broken clouds. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -2 °C | -3 °C | 1 °C | -5 °C | -8 °C | -9 °C | -5 °C |
Wind Speed | 10 km/h | 3 km/h | 8 km/h | 6 km/h | 10 km/h | 10 km/h | 10 km/h |
Wind Direction | WNW ↑ | WNW ↑ | E ↑ | ENE ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
Humidity | 48% | 71% | 43% | 65% | 77% | 75% | 54% |
Dew Point | -9 °C | -8 °C | -8 °C | -8 °C | -8 °C | -9 °C | -10 °C |
Visibility | 12 km | 11 km | 10 km | 1 km | 1 km | 1 km | 3 km |
Probability of Precipitation | 0% | 0% | 0% | 22% | 36% | 24% | 21% |
Amount of Snow | - | - | - | 5.6 mm | 10.1 mm | 8.3 mm | 4.1 mm |
* Updated Thursday, 30 January 2025 00:42:55 Calgary time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / -2 °C
Humidity: 38%. Wind: 20 km/h ↑ from West
Currently at nearby stations
Cop Upper: (11 km)
Chilly. (2 hours ago)
Calgary / Springbank: (22 km)
Clear.
Bow Valley: (70 km)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 4 / -4 °C | 31 -1 / -5 °C | 1 -4 / -17 °C |
2 -16 / -21 °C | 3 -18 / -25 °C | 4 -16 / -26 °C | 5 -5 / -20 °C | 6 -4 / -13 °C | 7 -5 / -11 °C | 8 -4 / -12 °C |
9 -4 / -12 °C | 10 -4 / -12 °C | 11 -4 / -12 °C | 12 -4 / -12 °C | 13 -4 / -10 °C | 14 | 15 |